20 - 16 Teams - First Place: $5,000; Second Place: $2,500; Wildcard: $1,500 Cash Prize*
15 - 13 Teams - First Place: $3,600; Second Place: $1,800; Wildcard: $600 Cash Prize**
12 - 8 Teams- First Place: $2,880; Second Place: $1,440; Wildcard: $480 Cash Prize***
Team Count 1st Place 2nd Place Wildcard
20 5,000.00 2,500.00 1,500.00
19 5,000.00 2,500.00 1,500.00
18 5,000.00 2,500.00 1,500.00
17 5,000.00 2,500.00 1,500.00
16 5,000.00 2,500.00 1,500.00
15 3,600.00 1,800.00 600.00
14 3,600.00 1,800.00 600.00
13 3,600.00 1,800.00 600.00
12 2,880.00 1,440.00 480.00
11 2,880.00 1,440.00 480.00
10 2,880.00 1,440.00 480.00
9 2,880.00 1,440.00 480.00
8 2,880.00 1,440.00 480.00
20 - 16 Teams - First Place: $3,600; Second Place: $1,800; Wildcard: $600 Cash Prize*
15 - 13 Teams - First Place: $2,700; Second Place: $1,350; Wildcard: $450 Cash Prize**
12 - 8 Teams- First Place: $2,160; Second Place: $1,080; Wildcard: $330 Cash Prize***
Team Count 1st Place 2nd Place Wildcard
20 3,600.00 1,800.00 600.00
19 3,600.00 1,800.00 600.00
18 3,600.00 1,800.00 600.00
17 3,600.00 1,800.00 600.00
16 3,600.00 1,800.00 600.00
15 2,700.00 1,350.00 450.00
14 2,700.00 1,350.00 450.00
13 2,700.00 1,350.00 450.00
12 2,160.00 1,080.00 360.00
11 2,160.00 1,080.00 360.00
10 2,160.00 1,080.00 360.00
9 2,160.00 1,080.00 360.00
8 2,160.00 1,080.00 360.00
Wildcard Prize: The wildcard prize will be picked each day prior to the final match. The winner will be picked from the pool of teams attending the event excluding the two finals teams. The wildcard winning team will receive dollars credited towards their paint bill.
* Minimum of 16 teams; ** Minimum of 13 teams; *** Minimum of 8 teams
Prizes are subject to change without notice and we will not be obligated due to typographical errors to this website.