20 - 16 Teams - First Place: $5,000; Second Place: $2,500; Wildcard: $1,200 Cash Prize*
15 - 10 Teams - First Place: $2,500; Second Place: $1,200; Wildcard: $600 Cash Prize**
9 - 8 Teams- First Place: $1,250; Second Place: $600; Wildcard: $300 Cash Prize***
Team Count 1st Place 2nd Place Wildcard
20 5,000.00 2,500.00 1,200.00
19 5,000.00 2,500.00 1,200.00
18 5,000.00 2,500.00 1,200.00
17 5,000.00 2,500.00 1,200.00
16 5,000.00 2,500.00 1,200.00
15 2,500.00 1,200.00 600.00
14 2,500.00 1,200.00 600.00
13 2,500.00 1,200.00 600.00
12 2,500.00 1,200.00 600.00
11 2,500.00 1,200.00 600.00
10 2,500.00 1,200.00 600.00
09 1,250.00 600.00 300.00
08 1,250.00 600.00 300.00
20 - 16 Teams - First Place: $3,600; Second Place: $1,800; Wildcard: $900 Cash Prize*
15 - 10 Teams - First Place: $1,200; Second Place: $600; Wildcard: $300 Cash Prize**
9 - 8 Teams- First Place: $900; Second Place: $600; Wildcard: $300 Cash Prize***
Team Count 1st Place 2nd Place Wildcard
20 3,600.00 1,800.00 900.00
19 3,600.00 1,800.00 900.00
18 3,600.00 1,800.00 900.00
17 3,600.00 1,800.00 900.00
16 3,600.00 1,800.00 900.00
15 1,200.00 600.00 300.00
14 1,200.00 600.00 300.00
13 1,200.00 600.00 300.00
12 1,200.00 600.00 300.00
11 1,200.00 600.00 300.00
10 1,200.00 600.00 300.00
09 900.00 600.00 300.00
08 900.00 600.00 300.00
Wildcard Prize: The wildcard prize will be distributed prior to the final match. The winner will be picked from the pool of teams attending the event excluding the two finals teams. The wildcard winning team will receive credit towards their paint bill.
* Minimum of 16 teams; ** Minimum of 10 teams; *** Minimum of 8 teams
Prizes are subject to change without notice and we will not be obligated due to typographical errors to this website.